Clubs
Clubs
| Club/Sport/Organization | Sponsor |
|---|---|
| MESA, Engineering, Math | Aguilar |
| STUCO | Amodea |
| Boys Soccer | Atkinson |
| HOSA (Healthcare) | Bennett |
| HOSA (BioTech), LINK | Bertelson |
| XC, Track | Blanco |
| DnD | Bohan |
| Mon. Rec., Debate Club | Borja |
| Art Squad | Brown |
| Jazz Band, Band, Orchestra, Percussion, Tri-M, Color Guard | Carle-Ogren |
| Lifeline Social Issues Club, Wednesday Detention | Castillo |
| Spanish | Collins |
| Athletic Leadership Club | Cromer |
| Drew History Club, Sat. School | Defazio |
| GAPP, German Club | Dexheimer |
| Choir, Drama, Tech, A Cappella | Diamond |
| Softball | Enriquez |
| QSA, SADD | Evans |
| DnD | Figueroa |
| Tennis, Writer’s Society, QSA | Gildea |
| FCCLA | Gonzalez |
| Law & Public Safety Association | Hansen |
| Yearbook, Journalism, SADD | Hardy |
| Cheer, LINK | Hartman |
| Boys Golf, Baseball | Hicks |
| Boys Soccer, STUCO | Itule |
| LINK, Boys Golf | Jackson |
| Film, Livestream | Jake |
| Thursday Library Supervision | Kieninger |
| Rugby | King |
| Coding Club, Library Supervision Tues | Kueck |
| Lit Talks | Kurle |
| Girls Basketball | Maas |
| Swim, Senior Class, Video Game | Mash |
| Art Squad | McCowin |
| Dance | McNeely |
| Athletic Leadership Club | Meza |
| Boys Basketball | Montano |
| NHS, Volleyball | Muffler |
| Football | Nelson |
| Football, Wrestling | Noble |
| Spanish, EdRising | Parra |
| Monday Library Supervision | Pittenridge |
| DnD | Redford |
| Boys Tennis, Swim | Robertson |
| Ethics, Senior Class | Sorce |
| Freshmen Class | Tarallo |
| MESA, Engineering, Math | Torres |
| Softball, FCA | Valdez |
| MESA | Weakley |
| Athletic Training, BSU | Wheeler |
| Volleyball | Wilson |
| Yearbook, Photo | Yescas |
